Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement |
Standard Plan |
Premium Plan |
Flat Fee Plan |
|---|---|---|---|---|
| Placement Fee | 100% of 1st month rent | 75% of 1st month rent | 50% first month rent | $1,400 |
| Monthly Mgmt Fee | N/A | 10% monthly rent | 12% monthly rent | $250 |
| Minimum Fee | 100% of 1st month rent | $100 | $120 | $250 |
| Lease Renewal | N/A | $250 | $150 | $250 |
| Marketing and Advertising | ||||
| Professional Photography (Optional) | $200 | $200 | $100 | $200 |
| Tenant Screening | ||||
| Tenant Selection | ||||
| Lease Prep | ||||
| Deposit Collection | ||||
| Ongoing Rent Collection | ||||
| Accounting and Bill Pay | ||||
| Online Statements & Report Access | ||||
| 24/7 Maintenance | ||||
| Scheduled Inspections | ||||
| Move-In & Move-Out Inspection Report | Move-in only | |||
| Leasing Rent Guarantee | 4 mo | 10 mo | 6 mo | |
| 1099 at year end | ||||
| Tenant Placement Guarantee* | ||||
| Get Started | Get Started | Get Started | Get Started |
*Tenant Placement Guarantee: We will waive the first management fee installment if we are unable to obtain an executed lease within the first 30 days of marketing your property for rent.




